Daily earnings example, for a website with small traffic.
Impressions | Clicks | Earning per click |
400 | 6 | $0.06 |
Daily | Monthly | Yearly |
$0.36 | $10.80 | $129.60 |
Daily earnings example, for a website with medium traffic.
Impressions | Clicks | Earning per click |
4000 | 60 | $0.06 |
Daily | Monthly | Yearly |
$3.60 | $108 | $1296 |
Daily earnings example, for a website with high traffic.
Impressions | Clicks | Earning per click |
40000 | 600 | $0.06 |
Daily | Monthly | Yearly |
$36 | $1080 | $12960 |
The examples above is only meant for illustration, and the commonly reported CTR (click through rate) of 1,5% is used.
Daily earnings example, for a website with small traffic.
Impressions | Clicks | Earning per click |
400 | 6 | $0.30 |
Daily | Monthly | Yearly |
$1.80 | $54.00 | $648.00 |
Daily earnings example, for a website with medium traffic.
Impressions | Clicks | Earning per click |
4000 | 60 | $0.30 |
Daily | Monthly | Yearly |
$18 | $540 | $6480 |
Daily earnings example, for a website with high traffic.
Impressions | Clicks | Earning per click |
40000 | 600 | $0.30 |
Daily | Monthly | Yearly |
$180 | $5400 | $64800 |
The examples above is only meant for illustration, and the commonly reported CTR (click through rate) of 1,5% is used.
Wow, simply by targeting higher paying keywords on your pages, your Google Adsense earnings can potentially be 5 times higher with the same traffic!
But wait...
There is one more thing that we can do to make your Google Adsense earnings grow even more.
By selecting the right Google Adsense Ad types, Adsense colours, and placement - you can encourage a higher CTR, without breaking Google's Adsense Terms.
Daily earnings example, for a website with small traffic.
Impressions | Clicks | Earning per click |
400 | 12 | $0.30 |
Daily | Monthly | Yearly |
$3.60 | $108 | $1296 |
Daily earnings example, for a website with medium traffic.
Impressions | Clicks | Earning per click |
4000 | 120 | $0.30 |
Daily | Monthly | Yearly |
$36 | $1080 | $12960 |
Daily earnings example, for a website with high traffic.
Impressions | Clicks | Earning per click |
40000 | 1200 | $0.30 |
Daily | Monthly | Yearly |
$360 | $10800 | $129600 |
The examples above is only meant for illustration, and a CTR (click through rate) of 3,0% is used.
Daily earnings example, for 10 Adsense optimized website's with small traffic, and a CTR of 3%.
Impressions | Clicks | Earning per click |
4000 | 120 | $0.30 |
Daily | Monthly | Yearly |
$36 | $1.080 | $12.960 |
As time goes by, and your sites grow more traffic - your sites will get medium traffic.
Daily earnings example, for 10 Adsense optimized website's with medium traffic, and a CTR of 3%.
Impressions | Clicks | Earning per click |
40000 | 1200 | $0.30 |
Daily | Monthly | Yearly |
$360 | $10.080 | $129.600 |
Now you are getting REAL VALUE for your invested time. Before we get to the final math, let's try to do 2 more examples (10 x high traffic, 20 x medium traffic).
Daily earnings example, for 10 Adsense optimized website's with high traffic, and a CTR of 3%.
Impressions | Clicks | Earning per click |
400000 | 12000 | $0.30 |
Daily | Monthly | Yearly |
$3600 | $108.000 | $1.296.000 |
Daily earnings example, for 20 Adsense optimized website's with medium traffic, and a CTR of 3%.
Impressions | Clicks | Earning per click |
80000 | 2400 | $0.30 |
Daily | Monthly | Yearly |
$720 | $21.600 | $259.200 |
To sum up all this information, lets have a look at the investment you must make in hard cash to get the opportunity to earn a Adsense Income.
We are going to assume that you decide to start out with a reseller hosting solution, however you can of course go by individual hosting plans for each domain, and thereby save roughly $60 for the first domain.
The fee's displayed below are average yearly domain and hosting fees.
# of websites | Domain fee | Reseller fee | Total yearly cost* |
1 | $8 | $120 | $128 |
10 | $80 | $120 | $200 |
20 | $160 | $120 | $280 |
* You might encounter additional hosting fees for example traffic.
0 comments:
Post a Comment